| Features | Platinum Advantage |
Gold Advantage |
Silver Advantage |
|---|---|---|---|
| Annual Fee | Rs. 3,999 only | Rs. 2,799 only | Rs. 999 only |
| Total Benefits | Worth Rs. 102,148 | Worth Rs. 51,948 | Worth Rs. 25,538 |
| Financial Benefits | Worth Rs. 9,548 | Worth Rs. 5,648 | Worth Rs. 2,388 |
| Complimentary Broking & Depository Account | |||
| Complimentary Trading Turnover* | Trading turnover privilege of upto Rs. 10 Lacs | Trading turnover privilege of upto Rs. 7.5 Lacs | Trading turnover privilege of upto Rs. 2 Lacs |
| Complimentary Systematic Investment Plan | Investment upto Rs. 10000 per month across a maximum of 3 SIPs |
Investment upto |
Investment upto Rs. 2000 per month across a maximum of 1 SIP |
| Complimentary Demat AMC | |||
| Internet Based Trading Account | |||
| Call & Trade | |||
| Trade Mutual Funds Online | |||
| One-Glance Consolidated Statement | |||
| SMS Alerts | |||
| Margin Plus | |||
| Model Portfolio | |||
| Portfolio Restructuring ** | |||
| Complimentary Access to Research | |||
| No-Obligation Financial Plan | |||
| Access to a Relationship Manager | |||
| Ready-to-Start Investment Services Account | |||
| Health Benefits | Worth Rs. 92,600 | Worth Rs. 46,300 | Worth Rs. 23,150 |
| Health Benefits Partners | Indian Health Organisation (I.H.O.) | Indian Health Organisation (I.H.O.) | Indian Health Organisation (I.H.O.) |
| Lifestyle Benefits | Get up to 80% off on brands like HUGO, Sony, Nikon, Apple, Dell, LG, Calvin Klein, Senheiser, Blackberry, IFB and many more! | Get up to 80% off on brands like Samsung, Sony, Canon, Reliance, Microsoft, Sennheiser, Blackberry, Calvin Klein and many more | Get up to 80% off on brands like Lenovo, HTC, Videocon, Tupperware, Nokia, Ferns n Petals, Olive, Motorola, Swatch, Mithai and many more! |
*Brokerage of 1 paisa per contract note applicable for the specified trading turnover which is to be consumed within 6 months of signing up. Maximum delivery turnover will be 1/5th of total trading turnover.
** Conditions Apply